<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Atul Gawande</title>
	<atom:link href="http://www.thechecklistmanifesto.com/related/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechecklistmanifesto.com/related</link>
	<description>Monitoring Related Resources on this Author</description>
	<lastBuildDate>Thu, 09 Sep 2010 06:00:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Defensive Medicine Costs Much Less Than &#039;Imagined&#039; By Malpractice Reformists</title>
		<link>http://www.thechecklistmanifesto.com/related/Defensive-Medicine-Costs-Much-Less-Than-39Imagined-39-By-Malpractice-Reformists/</link>
		<comments>http://www.thechecklistmanifesto.com/related/Defensive-Medicine-Costs-Much-Less-Than-39Imagined-39-By-Malpractice-Reformists/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:00:09 +0000</pubDate>
		<dc:creator>adbox</dc:creator>
				<category><![CDATA[On The Web]]></category>
		<category><![CDATA[39Imagined39By]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Defensive]]></category>
		<category><![CDATA[Malpractice]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Reformists]]></category>

		<guid isPermaLink="false">http://www.thechecklistmanifesto.com/related?p=1030</guid>
		<description><![CDATA[The Daily Show 2010 02 03 Atul Gawande HDTV XviD FQM VTV avi Download via Rapidshare Megaupload Hotfile FileServe The Daily Show 2010 02 03 Atul Gawande &#8230;www.freshwap.net/&#8230;/The+Daily+Show+2010+02+03+Atul+G&#8230;
Read More.Similar Posts:
None Found


]]></description>
			<content:encoded><![CDATA[<p>The Daily Show 2010 02 03 <b>Atul Gawande</b> HDTV XviD FQM VTV avi Download via Rapidshare Megaupload Hotfile FileServe The Daily Show 2010 02 03 <b>Atul Gawande</b> <b>&#8230;</b><br />www.freshwap.net/&#8230;/The+Daily+Show+2010+02+03+Atul+G&#8230;</p>
<p><a href='http://www.thechecklistmanifesto.com/related/auto/ref.php?ref=8kokl6725' rel=nofollow target=_blank rel=nofollow>Read More.</a><strong>Similar Posts:</strong>
<ul class="similar-posts">None Found
</ul>
<p><!-- Similar Posts took 0.911 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechecklistmanifesto.com/related/Defensive-Medicine-Costs-Much-Less-Than-39Imagined-39-By-Malpractice-Reformists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical liability insurance costs sums up to 2.4 percent of the US health expenses</title>
		<link>http://www.thechecklistmanifesto.com/related/Medical-liability-insurance-costs-sums-up-to-24-percent-of-the-US-health-expenses/</link>
		<comments>http://www.thechecklistmanifesto.com/related/Medical-liability-insurance-costs-sums-up-to-24-percent-of-the-US-health-expenses/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:00:09 +0000</pubDate>
		<dc:creator>adbox</dc:creator>
				<category><![CDATA[On The Web]]></category>
		<category><![CDATA[2Percent]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Liability]]></category>
		<category><![CDATA[sums]]></category>
		<category><![CDATA[Up]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.thechecklistmanifesto.com/related?p=1029</guid>
		<description><![CDATA[&#8230; or 2.4 percent of total health spending, according to a new analysis by &#8221; Harvard University&#39;s Atul Gawande and co-authors, Bloomberg reports. &#8230;See all stories on this topic »
Read More.Similar Posts:
None Found


]]></description>
			<content:encoded><![CDATA[<p><b>&#8230;</b> or 2.4 percent of total health spending, according to a new analysis by &#8221; Harvard University&#39;s <b>Atul Gawande</b> and co-authors, Bloomberg reports. <b>&#8230;</b><br />See all stories on this topic »</p>
<p><a href='http://www.thechecklistmanifesto.com/related/auto/ref.php?ref=bk8c9g4an' rel=nofollow target=_blank rel=nofollow>Read More.</a><strong>Similar Posts:</strong>
<ul class="similar-posts">None Found
</ul>
<p><!-- Similar Posts took 0.856 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechecklistmanifesto.com/related/Medical-liability-insurance-costs-sums-up-to-24-percent-of-the-US-health-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Liability Costs in U.S. Pegged at 2.4 Percent of Annual &#8230;</title>
		<link>http://www.thechecklistmanifesto.com/related/Medical-Liability-Costs-in-US-Pegged-at-24-Percent-of-Annual/</link>
		<comments>http://www.thechecklistmanifesto.com/related/Medical-Liability-Costs-in-US-Pegged-at-24-Percent-of-Annual/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:00:09 +0000</pubDate>
		<dc:creator>adbox</dc:creator>
				<category><![CDATA[On The Web]]></category>
		<category><![CDATA[2Percent]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Liability]]></category>
		<category><![CDATA[USPegged]]></category>

		<guid isPermaLink="false">http://www.thechecklistmanifesto.com/related?p=1028</guid>
		<description><![CDATA[&#8230; approximately $55.6 billion per year, or 2.4 percent of the entire health-care bill, according to Atul Gawande and co-authors from Harvard University. &#8230;See all stories on this topic »
Read More.Similar Posts:
None Found


]]></description>
			<content:encoded><![CDATA[<p><b>&#8230;</b> approximately $55.6 billion per year, or 2.4 percent of the entire health-care bill, according to <b>Atul Gawande</b> and co-authors from Harvard University. <b>&#8230;</b><br />See all stories on this topic »</p>
<p><a href='http://www.thechecklistmanifesto.com/related/auto/ref.php?ref=56lgo8i24' rel=nofollow target=_blank rel=nofollow>Read More.</a><strong>Similar Posts:</strong>
<ul class="similar-posts">None Found
</ul>
<p><!-- Similar Posts took 0.888 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechecklistmanifesto.com/related/Medical-Liability-Costs-in-US-Pegged-at-24-Percent-of-Annual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon.com: Complications: A Surgeon&#039;s Notes on an Imperfect &#8230;</title>
		<link>http://www.thechecklistmanifesto.com/related/Amazoncom-Complications-A-Surgeon-39s-Notes-on-an-Imperfect/</link>
		<comments>http://www.thechecklistmanifesto.com/related/Amazoncom-Complications-A-Surgeon-39s-Notes-on-an-Imperfect/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:00:09 +0000</pubDate>
		<dc:creator>adbox</dc:creator>
				<category><![CDATA[On The Web]]></category>
		<category><![CDATA[AmazoncomComplicationsA]]></category>
		<category><![CDATA[Imperfect]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Surgeon39s]]></category>

		<guid isPermaLink="false">http://www.thechecklistmanifesto.com/related?p=1027</guid>
		<description><![CDATA[Atul Gawande suggests that a simple checklist can transform intensive care in hospitals and prevent tens of thousands of unnecessary deaths.stevedenning.typepad.com/&#8230;/how-to-get-perfect-performance&#8230;
Read More.Similar Posts:
None Found


]]></description>
			<content:encoded><![CDATA[<p><b>Atul Gawande</b> suggests that a simple checklist can transform intensive care in hospitals and prevent tens of thousands of unnecessary deaths.<br />stevedenning.typepad.com/&#8230;/how-to-get-perfect-performance&#8230;</p>
<p><a href='http://www.thechecklistmanifesto.com/related/auto/ref.php?ref=0gk7n9sci' rel=nofollow target=_blank rel=nofollow>Read More.</a><strong>Similar Posts:</strong>
<ul class="similar-posts">None Found
</ul>
<p><!-- Similar Posts took 0.835 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechecklistmanifesto.com/related/Amazoncom-Complications-A-Surgeon-39s-Notes-on-an-Imperfect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Views of Health Care Economics From a CEO Named Bush</title>
		<link>http://www.thechecklistmanifesto.com/related/Views-of-Health-Care-Economics-From-a-CEO-Named-Bush/</link>
		<comments>http://www.thechecklistmanifesto.com/related/Views-of-Health-Care-Economics-From-a-CEO-Named-Bush/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:00:09 +0000</pubDate>
		<dc:creator>adbox</dc:creator>
				<category><![CDATA[On The Web]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Named]]></category>
		<category><![CDATA[Views]]></category>

		<guid isPermaLink="false">http://www.thechecklistmanifesto.com/related?p=1026</guid>
		<description><![CDATA[Gently dismantling the myth of medical infallibility, Dr. Atul Gawande&#39;s Complications: A Surgeon&#39;s Notes on an Imperfect Science is essential reading for &#8230;www.amazon.com/Complications-Surgeons-Notes&#8230;/2?o&#8230;
Read More.Similar Posts:
None Found


]]></description>
			<content:encoded><![CDATA[<p>Gently dismantling the myth of medical infallibility, Dr. <b>Atul Gawande&#39;s</b> Complications: A Surgeon&#39;s Notes on an Imperfect Science is essential reading for <b>&#8230;</b><br />www.amazon.com/Complications-Surgeons-Notes&#8230;/2?o&#8230;</p>
<p><a href='http://www.thechecklistmanifesto.com/related/auto/ref.php?ref=37nl4esob' rel=nofollow target=_blank rel=nofollow>Read More.</a><strong>Similar Posts:</strong>
<ul class="similar-posts">None Found
</ul>
<p><!-- Similar Posts took 0.928 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechecklistmanifesto.com/related/Views-of-Health-Care-Economics-From-a-CEO-Named-Bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston group soliciting essays on health costs</title>
		<link>http://www.thechecklistmanifesto.com/related/Boston-group-soliciting-essays-on-health-costs/</link>
		<comments>http://www.thechecklistmanifesto.com/related/Boston-group-soliciting-essays-on-health-costs/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:00:07 +0000</pubDate>
		<dc:creator>adbox</dc:creator>
				<category><![CDATA[On The Web]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[essays]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[soliciting]]></category>

		<guid isPermaLink="false">http://www.thechecklistmanifesto.com/related?p=1025</guid>
		<description><![CDATA[



New York Times


Q. Last year, Dr. Atul Gawande made a pretty cogent case, writing in The New Yorker, not just that the small pilot projects in the reform would control &#8230;See all stories on this topic »
Read More.Similar Posts:
None Found


]]></description>
			<content:encoded><![CDATA[<table cellpadding=" 0"  cellspacing=" 0"  border=" 0"  width=" 80"  align=" left"  style=" margin-right:10px;margin-bottom:10px" >
<tr>
<td align=" center" ><a href='http://www.thechecklistmanifesto.com/related/auto/ref.php?ref=ank65si1l' rel=nofollow><img src='http://www.thechecklistmanifesto.com/related/images/Boston-group-soliciting-essays-on-health-costs_oohhu_0.'  alt='Boston group soliciting essays on health costs' style='float:right;padding:20px;max-width:px;max-height:590px;' border=0></a></td>
</tr>
<tr>
<td align=" center" ><font size=" -2" >New York Times</font></td>
</tr>
</table>
<p>Q. Last year, Dr. <b>Atul Gawande</b> made a pretty cogent case, writing in The New Yorker, not just that the small pilot projects in the reform would control <b>&#8230;</b><br />See all stories on this topic »</p>
<p><a href='http://www.thechecklistmanifesto.com/related/auto/ref.php?ref=g0e8lgnl6' rel=nofollow target=_blank rel=nofollow>Read More.</a><strong>Similar Posts:</strong>
<ul class="similar-posts">None Found
</ul>
<p><!-- Similar Posts took 0.934 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechecklistmanifesto.com/related/Boston-group-soliciting-essays-on-health-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New, &#039;Electronic Apgar&#039; To Predict Health of Premature Babies &#8230;</title>
		<link>http://www.thechecklistmanifesto.com/related/New-39Electronic-Apgar-39-To-Predict-Health-of-Premature-Babies/</link>
		<comments>http://www.thechecklistmanifesto.com/related/New-39Electronic-Apgar-39-To-Predict-Health-of-Premature-Babies/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:00:07 +0000</pubDate>
		<dc:creator>adbox</dc:creator>
				<category><![CDATA[On The Web]]></category>
		<category><![CDATA[Apgar39To]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[New39Electronic]]></category>
		<category><![CDATA[Predict]]></category>
		<category><![CDATA[Premature]]></category>

		<guid isPermaLink="false">http://www.thechecklistmanifesto.com/related?p=1024</guid>
		<description><![CDATA[The judges are Utah Governor Michael Leavitt, former US Secretary of Health and Human Services; Dr. Atul Gawande, a Brigham and Women&#39;s Hospital surgeon and &#8230;See all stories on this topic »
Read More.Similar Posts:
None Found


]]></description>
			<content:encoded><![CDATA[<p>The judges are Utah Governor Michael Leavitt, former US Secretary of Health and Human Services; Dr. <b>Atul Gawande</b>, a Brigham and Women&#39;s Hospital surgeon and <b>&#8230;</b><br />See all stories on this topic »</p>
<p><a href='http://www.thechecklistmanifesto.com/related/auto/ref.php?ref=0ekcilslk' rel=nofollow target=_blank rel=nofollow>Read More.</a><strong>Similar Posts:</strong>
<ul class="similar-posts">None Found
</ul>
<p><!-- Similar Posts took 0.826 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechecklistmanifesto.com/related/New-39Electronic-Apgar-39-To-Predict-Health-of-Premature-Babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilot Programs &#124; John Goodman &#124; NCPA</title>
		<link>http://www.thechecklistmanifesto.com/related/Pilot-Programs-John-Goodman-NCPA/</link>
		<comments>http://www.thechecklistmanifesto.com/related/Pilot-Programs-John-Goodman-NCPA/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:00:07 +0000</pubDate>
		<dc:creator>adbox</dc:creator>
				<category><![CDATA[On The Web]]></category>
		<category><![CDATA[Goodman]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[NCPA]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.thechecklistmanifesto.com/related?p=1023</guid>
		<description><![CDATA[We have previously reported on a research project by Atul Gawande, Donald Berwick, Elliott Fischer and Mark McClellan that identified 10 hospital referral regions (HRRs) as health care islands of excellence. &#8230;John Goodman&#39;s Health Policy Blog &#8211; http://www.john-goodman-blog.com/
Read More.Similar Posts:
None Found


]]></description>
			<content:encoded><![CDATA[<p>We have previously reported on a research project by <b>Atul Gawande</b>, Donald Berwick, Elliott Fischer and Mark McClellan that identified 10 hospital referral regions (HRRs) as health care islands of excellence. <b>&#8230;</b><br />John Goodman&#39;s Health Policy Blog &#8211; http://www.john-goodman-blog.com/</p>
<p><a href='http://www.thechecklistmanifesto.com/related/auto/ref.php?ref=gkaolsoeg' rel=nofollow target=_blank rel=nofollow>Read More.</a><strong>Similar Posts:</strong>
<ul class="similar-posts">None Found
</ul>
<p><!-- Similar Posts took 0.920 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechecklistmanifesto.com/related/Pilot-Programs-John-Goodman-NCPA/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Marketing &#8211; A Form of Malpractice</title>
		<link>http://www.thechecklistmanifesto.com/related/Drug-Marketing-A-Form-of-Malpractice/</link>
		<comments>http://www.thechecklistmanifesto.com/related/Drug-Marketing-A-Form-of-Malpractice/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 06:00:08 +0000</pubDate>
		<dc:creator>adbox</dc:creator>
				<category><![CDATA[On The Web]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Malpractice]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.thechecklistmanifesto.com/related?p=1022</guid>
		<description><![CDATA[Atul Gawande PROFESSOR, HARVARD MEDICAL SCHOOLTHEMESHealthcareMedical Ethics Exclusive Leigh Representation Bureau W. COLSTON LEIGH.www.docstoc.com/docs/53942302/At-ul-Gawande
Read More.Similar Posts:
None Found


]]></description>
			<content:encoded><![CDATA[<p><b>Atul Gawande</b> PROFESSOR, HARVARD MEDICAL SCHOOLTHEMESHealthcareMedical Ethics Exclusive Leigh Representation Bureau W. COLSTON LEIGH.<br />www.docstoc.com/docs/53942302/At-ul-Gawande</p>
<p><a href='http://www.thechecklistmanifesto.com/related/auto/ref.php?ref=egi38obi6' rel=nofollow target=_blank rel=nofollow>Read More.</a><strong>Similar Posts:</strong>
<ul class="similar-posts">None Found
</ul>
<p><!-- Similar Posts took 1.053 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechecklistmanifesto.com/related/Drug-Marketing-A-Form-of-Malpractice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tort Reform&#039;s Impact on Lowering Medical Malpractice Litigation Costs Limited</title>
		<link>http://www.thechecklistmanifesto.com/related/Tort-Reform-39s-Impact-on-Lowering-Medical-Malpractice-Litigation-Costs-Limited/</link>
		<comments>http://www.thechecklistmanifesto.com/related/Tort-Reform-39s-Impact-on-Lowering-Medical-Malpractice-Litigation-Costs-Limited/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 06:00:08 +0000</pubDate>
		<dc:creator>adbox</dc:creator>
				<category><![CDATA[On The Web]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Lowering]]></category>
		<category><![CDATA[Malpractice]]></category>
		<category><![CDATA[Reform39s]]></category>
		<category><![CDATA[Tort]]></category>

		<guid isPermaLink="false">http://www.thechecklistmanifesto.com/related?p=1021</guid>
		<description><![CDATA[While not trivial at 2.4 percent of overall health care spending, the Harvard-based authors, who included New Yorker writer Atul Gawande, concluded efforts &#8230;See all stories on this topic »
Read More.Similar Posts:
None Found


]]></description>
			<content:encoded><![CDATA[<p>While not trivial at 2.4 percent of overall health care spending, the Harvard-based authors, who included New Yorker writer <b>Atul Gawande</b>, concluded efforts <b>&#8230;</b><br />See all stories on this topic »</p>
<p><a href='http://www.thechecklistmanifesto.com/related/auto/ref.php?ref=7nsk2nbll' rel=nofollow target=_blank rel=nofollow>Read More.</a><strong>Similar Posts:</strong>
<ul class="similar-posts">None Found
</ul>
<p><!-- Similar Posts took 0.916 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechecklistmanifesto.com/related/Tort-Reform-39s-Impact-on-Lowering-Medical-Malpractice-Litigation-Costs-Limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
